Patents:
Pa_06 | Cha, Y.J.†, & Mostafavi, A.* (2023). Deep learning-based feedback active noise control on construction sites, United States Provisional Application, Provisional application. no. 63/484.638, filed on February 13, 2023. |
Pa_05 | Cha, Y.J.† &, Ali, R.*. (2023). Computer-implemented methods for analyzing thermographic image having article of interest using machine learning and for training machine learning algorithm therefor, United States Provisional Application, Provisional application. no. 18332111, filed on June 9, 2023 |
Pa_04 | Cha, Y.J.†, & Benipal, S.* (2023). Method and Apparatus for Active Noise Cancellation Using Deep Learning, United States Provisional Application, No: 18,177,885 filed (March 3). |
Pa_03 | Cha, Y.J.†, & Kang, D.* (2022). Computer-implemented arrangements for processing image having article of interest, United States Provisional Application, No: 17,735,507 filed on May 3, 2022 |
Pa_02 | Cha, Y.J.†, & Choi, W.* (2022). Computer-implemented method of analyzing an image to segment article of interest therein, United States Provisional Application No: 17,611,956, filed, on August 11, 2022 |
Pa_01 | Cha, Y.J.†, & Choi, W.* (2021). Structural defect detection using machine learning algorithms, U.S. Patent 11,144,814 (issued) |
Journal articles published:
J_047 | Waqas, A.*, Kang, D.*, & Cha, Y.J.† (2023). Deep learning–based obstacle-avoiding autonomous UAVs with fiducial marker–based localization for structural health monitoring. Structural Health Monitoring, SAGE (IF: 6.6), doi/epub/10.1177/14759217231177314, rank 6 out of 63 journals in Instruments & Instrumentation |
J_046 | Mostafavi, A.*, & Cha, Y.J.† (2023). Deep learning-based active noise cancellation of construction sites, Automation in Construction, Elsevier, 151 (2023) 104885 (IF: 10.3), rank 2 out of 139 journals within Civil Engineering. |
J_045 | Cha, Y.J.†, Mostafavi, A.* & Benipal, S.B.* (2023). DNoiseNet: Deep learning-based feedback active noise control in various noisy environments, Engineering Applications of Artificial Intelligence, Elsevier, (IF: 8.0), 121, 105971, top 5 out of 260 in Control and Systems Engineering. |
J_044 | Lewis, J.*, Cha, Y.J.†, & Kim, J. (2023). Dual encoder-decoder based deep polyp segmentation network for colonoscopy images. Scientific Reports, (IF: 4.5), 10.1038/s41598-023-28530-2. |
J_043 | Wang, Z.*, & Cha, Y.J.† (2022). Unsupervised learning methods for structural damage detection: A comparative study. Engineering Reports (IF: 2.0), Wiley, DOI: 10.1002/eng2.12551. |
J_042 | Ali, R.*, & Cha, Y.J.† (2022). Attention-based generative adversarial network with internal damage segmentation using thermography, Automation in Construction, Elsevier, (IF: 10.3), 141, 104412, rank 2 out of 139 journals within Civil Engineering |
J_041 | Kang, D.*, & Cha, Y.J.† (2022). Efficient attention-based deep encoder and decoder for crack segmentation, Structural Health Monitoring, SAGE, 21(5) 2190-2205 (IF: 6.6) https://doi.org/10.1177/14759217211053776, rank 6 out of 63 journals in Instruments & Instrumentation |
J_040 | Ghorbani, E.*, Svecova, D., Tomson, D., & Cha, Y.J.† (2022). Bridge pier scour level quantification based on output-only Kalman filtering, Structural Health Monitoring, SAGE, 21(5) 2116-2135 (IF: 6.6). https://doi.org/10.1177/14759217211053781, rank 6 out of 63 journals in Instruments & Instrumentation |
J_039 | Ali, R.*, Kang, D.*, Suh, G.*, & Cha, Y.J.† (2021). Real-time damage mapping using a deep faster region-based convolutional neural network and autonomous UAV. Automation in Construction, Elsevier, 130, 103831(IF: 10.3), rank 2 out of 139 journals within Civil Engineering |
J_038 | Coar, L.†, Hare, J., Laet, L.D., Cha, Y.J., Suh, G., Piper, J. & Jiang, V. (2021). A study of design workflows used for the creation of fabric formed ice shells using bending active frames, International Journal of Space Structures, SAGE, (IS: 0.92), 36(1), 13-25. |
J_037 | Wang, Z.*, & Cha, Y.J.† (2021). Unsupervised deep learning approach using a deep auto-encoder with a one-class support vector machine to detect structural damage. Structural Health Monitoring, SAGE, 20(1) 406–425, (IF:6.6), rank 6 out of 63 journals in Instruments & Instrumentation |
J_036 | Ghorbani, E.*, Buyukozturk, O., & Cha, Y.J.† (2020). Hybrid output-only structural system identification using random decrement and Kalman filter. Mechanical Systems and Signal Processing, Elsevier, 144, 106977, (IF: 8.4), rank 4 out of 133 journals in Mechanical Engineering |
J_035 | Kang, D.*, Benipal, S.S.*, Gopal, D.L.*, & Cha, Y.J.† (2020). Hybrid pixel-level crack segmentation and quantification across complex backgrounds using deep learning. Automation in Construction, Elsevier, 118, 103291, (IF: 10.3), rank 2 out of 139 journals within Civil Engineering |
J_034 | Choi, W.*, & Cha, Y.J.† (2020). SDDNet: Real-time crack segmentation. IEEE Transactions on Industrial Electronics, 67(9), 8016-8025, (IF: 7.7), rank 3 out of 113 journals within Instruments and Instrumentations |
J_033 | Ali, R.*, & Cha, Y.J.† (2019). Subsurface damage detection of a steel bridge using deep learning and uncooled micro-bolometer. Construction and Building Materials, Elsevier, 226, 376-387 (IF: 7.4), rank 5 out of 139 journals within Civil Engineering |
J_032 | BeckMan Gomes, G.H.*, Polyzois, D., & Cha, Y.J.† (2019). Deep learning-based automatic volumetric damage quantification using depth camera. Automation in Construction, Elsevier, 99, 114-124 (IF: 10.517), rank 2 out of 139 journals within Civil Engineering |
J_031 | Lamana, L.*, Choi, W.*, & Cha, Y.J.† (2019). Fully automated vision-based loosened bolt detection using the Viola-Jones algorithm. Structural Health Monitoring, SAGE, 18(2), 422-434 (IF: 6.6), rank 9 out of 64 journals in Instruments & Instrumentation |
J_030 | Kang, D.*, & Cha, Y.J.† (2018). Autonomous UAVs for structural health monitoring using deep learning and an ultrasonic beacon system with geo‐tagging, Computer-Aided Civil and Infrastructure Engineering, Wiley, (IF: 9.6), 33(10), 885-902, rank 3 out of 139 journals within Civil Engineering |
J_029 | Cha, Y.J.†, Kim, Y., You, T. (2018). Advanced Sensing and Structural Health Monitoring/ASSHM, Journal of Sensors, (IF: 1.9), Editorial, 7286069, 1-3 |
J_028 | Ghorbani, E.*, & Cha, Y.J.† (2018). Iterated cubature unscented Kalman filter for large-DoF systems identification with noisy data. Journal of Sound and Vibration, Elsevier, 420, 21-34 (IF: 4.7), rank 25 out 135 of journals within Acoustics. |
J_027 | Epp, T.*, Svecova, D., & Cha, Y.J.† (2018). Semi-automated air-coupled impact-echo method for large-scale parkade structure. Sensors, (IF: 3.9), 18(4), 1018-1032, rank 19 out of 64 journals within Instruments and Instrumentations. |
J_026 | Cha, Y.J.†, Choi, W.*, Suh, G.*, Mahmoudkhani, S.*, Buyukozturk, O. (2018). Autonomous structural visual inspection using region‐based deep learning for detecting multiple damage types. Computer-Aided Civil and Infrastructure Engineering, Wiley, 33(9), 731-747 (IF: 10.066), rank 2 out of 139 journals within Civil Engineering |
J_025 | Cha, Y.J.†, & Wang, Z.* (2018). Unsupervised novelty detection based structural damage localization using density peaks-based fast clustering algorithm. Structural Health Monitoring, SAGE, 17(2), 313-324 (IF: 6.6), rank 9 out of 64 journals in Instruments & Instrumentation |
J_024 | Cha, Y.J.†, Choi, W.*, & Buyukozturk, O. (2017). Deep learning-based crack damage detection using convolutional neural networks. Computer-Aided Civil and Infrastructure Engineering, Wiley, 32(5), 361-378 (IF: 9.6), rank 3 out of 137 journals within Civil Engineering |
J_023 | Cha, Y.J.†, Chen, J.G.*, & Buyukozturk, O. (2017). Output-only computer vision-based damage detection using phase-based optical flow and unscented Kalman filters. Engineering Structures, Elsevier, 132, 300-313 (IF: 5.5), rank 19 out of 139 journals within Civil Engineering discipline |
J_022 | Epp, T.*, & Cha, Y.J.† (2017). Air-coupled microphone based concrete structure damage detection using wavelet transforms. Smart Materials and Structures, IOPscience, 26(2), 025018-1-15 (IF: 4.1), rank 54 out of 225 journals within Material Science and Multidisciplinary |
J_021 | Cha, Y.J.†, & Agrawal, A.K. (2017). Seismic retrofit of MRF buildings using decentralized semi-active control for multi-target performances. Earthquake Engineering & Structural Dynamics, Elsevier, 46(3), 409-424 (IF: 4.5), rank 29 out of 137 journals within Civil Engineering |
J_020 | Cha, Y.J.†, Trocha, P.*, & Buyukozturk, O. (2016). Field measurement-based system identification and dynamic response prediction of a unique MIT building. Sensors, 16(7), 1016-1-24 (IF: 3.9), rank 19 out of 137 journals within Civil Engineering |
J_019 | Cha, Y.J.†, You, K.*, & Choi, W.* (2016). Vision-based detection of loosened bolts using the Hough transform and support vector machines. Automation in Construction, Elsevier, 71(2), 181-188 (IF: 10.3), rank 2 out of 139 journals within Civil Engineering |
J_018 | Cha, Y.J.†, & Agrawal, A.K. (2016). Robustness studies of sensor faults and noises for semi-active control strategies using large-scale MR dampers. Journal of Vibration and Control, SAGE, 22(5), 1228-1243 (IF: 2.8) |
J_017 | Cha, Y.J.†, & Bai, J.W. (2016). Seismic fragility estimates of high-rise buildings controlled by MR dampers using performance-based design. Engineering Structures, Elsevier, 116, 192-202 (IF: 5.5), rank 19 out of 139 journals within Civil Engineering |
J_016 | Temimi, H., Ben-Romdhane, M., El-Borgi, S.†, & Cha, Y.J. (2016). Time-delay effects on controlled seismically excited linear and nonlinear structures. International Journal of Structural Stability and Dynamics, World Scientific, 16(7), 1550031-1-22 (IF: 3.6) |
J_015 | Mitchell, R., Cha, Y.J., Kim, Y.†, & Mahajan, A.A. (2015). Active control of highway bridges subject to a variety of earthquake loads. Earthquake Engineering and Engineering Vibration, Springer, 14(2), 253-263 (IF: 2.91). |
J_014 | Chen, J.*, Wadhwa, N.*, Cha, Y.J., Durand, F., Freeman, F., & Buyukozturk, O.† (2015). Modal identification of simple structures with high-speed video using motion magnification. Journal of Sound and Vibration, Elsevier, 345: 58-71 (IF: 4.7), 25 out of 135 in mechanical engineering. |
J_013 | Cha, Y.J., & Buyukozturk, O.† (2015). Structural damage detection using modal strain energy and hybrid multi-objective optimization. Computer-Aided Civil and Infrastructure Engineering, Wiley, 30, 347-358 (IF: 9.6), rank 3 out of 139 journals within Civil Engineering |
J_012 | Kim, Y.J.†, Wakeel, S.A., Gaddafi, A., & Cha, Y.J. (2015). In-place performance of severely deteriorated pervious concrete: A Case Study. ACI Materials Journal, 112(2), 295-304 |
J_011 | Friedman, A., Dyke, S.J.†, Phillips, B., Ahn, R., Don,g B., Chae, Y., Castaneda, N., Jiang, Z., Zhang, J., Cha, Y.J., Ozdagli, A.I., Spencer. B.F. Jr., Ricles, J., Christenson, R., Agrawal, A., & Sause, R. (2015). Large-scale real-time hybrid simulation for evaluation of advanced damping system performance. Journal of Structural Engineering, ASCE, 141(6), 04014150-1-13. (IF: 4.1) 43 out of 139. |
J_010 | Cha, Y.J.†, Agrawal, A.K., Friedman, A.*, Phillips, B., Ahn, R., Dong, B., Dyke, S.J., Spencer, B.F. Jr., Ricles, J., & Christenson, R. (2014). Performance validations of semi-active controllers on a large-scale moment resisting frame equipped with a 200 kN MR damper using real- time hybrid simulations. Journal of Structural Engineering, ASCE, 140(10), 04014066-1-11. (IF: 4.1) 43 out of 139. |
J_009 | Cha, Y.J.†, Agrawal, A.K., Phillips, B., & Spencer, B.F. Jr. (2014). Direct performance-based design with 200 kN MR dampers using multi objective cost-effective optimization for Steel MRFs. Engineering Structures, Elsevier, 71, 60-72. (IF: 4.761), rank 20 out of 139 journals within Civil Engineering, (IF: 4.1) 43 out of 139. |
J_008 | Cha, Y.J.†, Zhang, J., Agrawal, A., Dong, B., Friedman, A., Dyke, S., & Ricles, J. (2013). Comparative studies of semiactive control strategies for MR dampers: pure simulation and real-time hybrid tests. Journal of Structural Engineering, ASCE, 139, SPECIAL ISSUE: NEES 1: Advances in Earthquake Engineering, 1237–1248. (IF: 4.1) 43 out of 139. |
J_007 | Cha, Y.J.†, Agrawal, A.K., & Dyke, S.J. (2013). Time delay effects on large-scale MR damper based semi-active control strategies. Smart Materials and Structures, IOPscience, 22(1), 015011-1-13. (IF: 4.1) rank 54 out of 225 journals within Material Science and Multidisciplinary. |
J_006 | Cha. Y.J.†, & Agrawal, A.K., (2013). Decentralized output feedback polynomial control of seismically excited structures using genetic algorithms. Structural Control & Health Monitoring, Wiley, 20(3), 241-258. (IF: 5.4), rank 20 out of 139. |
J_005 | Cha, Y.J.†, & Agrawal, A.K. (2013). Velocity-based semi-active turbo-Lyapunov control algorithm for seismically excited nonlinear smart structures. Structural Control & Health Monitoring, Wiley, 20(6), 1043-1056. (IF: 5.4), rank 20 out of 139. |
J_004 | Cha, Y.J., Raich, A.M.†, Barroso, L.R., & Agrawal, A.K., (2013). Optimal placements of active control devices and sensors in frame structures using multi-objective genetic algorithms. Structural Control & Health Monitoring, Wiley, 20(1), 16-44. (IF: 5.4), rank 20 out of 139. |
J_003 | Cha, Y.J., Kim, Y.†, Raich, A.M., & Agrawal, A.K., (2013). Multi-objective formulation for actuator and sensor layouts of actively controlled 3-D buildings. Journal of Vibration and Control, SAGE, 19(6), 942-960. (IF: 2.8) |
J_002 | Mitchell, R., Kim, Y.†, El-Korchi, T., & Cha, Y.J. (2013). Wavelet-neuro-fuzzy control of hybrid building-active tuned mass damper system under seismic excitation. Journal of Vibration and Control, SAGE, 19(12), 1881-1894. (IF: 2.8) |
J_001 | Cha, Y.J., Agrawal, A.K., Kim, Y.†, & Raich, A.M., (2012). Multi-objective genetic algorithms for cost-effective distributions of actuators and sensors in large structures. Expert Systems with Applications, Elsevier, 39(9), 7822-7833. (IF: 8.5), rank 24 out of 273 in Operations research & Management Science. |
Conference articles published:
C_047 | Ali, R.*, & Cha, Y.J.†, (2023). Deep Learning based Pothole Monocular Depth Estimation and Segmentation Using 3D Scanner-Derived Depth Maps. 14th IWSHM – International Workshop on Structural Health Monitoring, Stanford University, CA, United States, September 12-14, manuscript submitted. |
C_046 | Waqas, A.*, & Cha, Y.J.†, (2023). Obstacle avoidance method for autonomous UAV for structural health monitoring. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, in printing. |
C_045 | Waqas, A.*, & Cha, Y.J.†, (2023). Fiducial marker-based localization of autonomous UAV for structural health monitoring. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, in printing. |
C_044 | Mostafavi, A.*, & Cha, Y.J.†, (2023). Deep learning-based construction noise cancellation with feedback active control. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, in printing. |
C_043 | Mostafavi, A.*, & Cha, Y.J.†, (2023). Deep learning-based feedback active noise cancellation using single sensor. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, in printing. |
C_042 | Ali, R.*, & Cha, Y.J.†, (2023). Lightweight internal damage segmentation using thermography with and without attention based generative adversarial network. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, in printing. |
C_041 | Ali, R.*, & Cha, Y.J.†, (2023). Synthetic thermal image data generation using attention-based generative adversarial network for concrete internal damage segmentation. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, in printing. |
C_040 | Lewis, J.*, & Cha, Y.J.†, (2023). Deep learning-based pixel level colonoscopy analysis. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, in printing. |
C_039 | Cha, Y.J.†, (2022). Smart Structural Control and Health Monitoring. Video Proceedings of Advanced Materials, An Official Video Journal of International Association of Advanced Materials, Volume 3, Article ID 2206414, Year 2022, DOI: 10.5185/vpoam.2022.06414 |
C_038 | Ali, R.*, & Cha, Y.J.†, (2022). Multiple damage detection in GPS denied structure using deep learning and autonomous UAV, 3rd International Conference on Health Monitoring of Civil & Maritime Structures (HeaMES2022), London, UK, June 8-10, 2022. |
C_037 | Kang, D.*, Benipal, S.*, & Cha, Y.J.†, (2022). Hybrid concrete crack segmentation and Quantification across complex backgrounds without a large training dataset. In Data Science in Engineering, Volume 9 (pp. 123-128). Springer, Cham. IMAC XXXIX – A Conference and Exposition on Structural Dynamics. |
C_036 | Wang, Z.*, & Cha, Y.J.†, (2022). An unsupervised deep auto-encoder with one-class support vector machine for damage detection. Volume 9 (pp. 99-104). Springer, Cham. IMAC XXXIX – A Conference and Exposition on Structural Dynamics. |
C_035 | Coar, L., Cha, Y.J., Piper, J., De Laet, L. (2020). Design and construction of 3D post-tensioned cable systems for bending active grids hells. IASS Symposium 2020 – Inspiring the Next Generation, 24-28 August 2020, Guilford, UK. |
C_034 | Ghorbani, E.*, Svecova, D., Morrison, E., & Cha, Y.J.†, (2020). Output-only bridge scour monitoring using measured vibration. 3rd International Symposium on Structural Health Monitoring and Nondestructive Testing 25-26 Nov 2020, Quebec, Canada (SHM-NDT 2020), NDT.net Issue: 2020-12, page1-2. |
C_033 | Ghorbani, E.*, and Cha, Y.J., (2020), July. Analyzing the Robustness of Hybrid, Output-Only, Kalman Filtering–Based System Identification Method. In European Workshop on Structural Health Monitoring (pp. 533-542). Springer, Cham. |
C_032 | Ali, R.*, Zeng, J. *, & Cha, Y.J.†, (2020). Deep learning-based crack detection in tunnel structure in concrete using multispectral dynamic imaging system. In SPIE Smart Structures & Nondestructive Evaluation for Industry 4.0 and Smart Cities 2020. International Society for Optics and Photonics. Anaheim, CA, United States, April 26-30. |
C_031 | Ali, R.*, Zeng, J.*, Kavgic, M., & Cha, Y.J.†, (2020). Heat loss detection using thermal imaging taken by small prototype UAV. In SPIE Smart Structures & Nondestructive Evaluation for Industry 4.0 and Smart Cities 2020. International Society for Optics and Photonics. Anaheim, CA, United States, April 26-30. |
C_030 | Coar, L.†, Cha, Y.J., Jiang, Z., Piper, J., & De Laet, L., (2018). The design and testing of post-tensioned bending active spatial assemblies. In Proceedings of the IASS Symposium, Creativity In Structural Design. Boston, MA, United States, July 16-20 |
C_029 | Epp, T.*, Svecova, D, & Cha, Y.J.† (2018). Automated air-coupled impact echo based nondestructive testing using machine learning. In Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems 2018, 10598, 105981M. International Society for Optics and Photonics. Denver, CO, United States, March 4-8 |
C_028 | Beckman Gomes, G.H.*, Polyzois, D., & Cha, Y.J.† (2018). Automated volumetric damage detection and quantification using region-based convolution neural networks and an inexpensive depth camera. In Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems 2018, 10598, 105980W-1. International Society for Optics and Photonics. Denver, CO, United States, March 4-8 |
C_027 | Wang, Z.*, & Cha, Y.J.† (2018). Automated damage-sensitive feature extraction using unsupervised convolutional neural networks. In Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems 2018, 10598, 105981J. International Society for Optics and Photonics. Denver, CO, United States, March 4-8 |
C_026 | Ali, R.*, Lokekere Gopal, D.*, & Cha, Y.J.† (2018). Vision-based concrete crack detection technique using cascade features. In Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems 2018, 10598, 105981J. International Society for Optics and Photonics. Denver, CO, United States, March 4-8 |
C_025 | Kang, D.*, & Cha, Y.J.† (2018). Damage detection with an autonomous UAV using deep learning. In Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems 2018, 10598, 1059804. International Society for Optics and Photonics. Denver, CO, United States, March 4-8 |
C_024 | Suh, G.*, & Cha, Y.J.† (2018). Deep faster R-CNN-based automated detection and localization of multiple types of damage. In Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems 2018, 10598, 105980T. International Society for Optics and Photonics. Denver, CO, United States, March 4-8 |
C_023 | Ghorbani, E.*, & Cha, Y.J.† (2018). Identification of large-scale systems with noisy data using an iterated cubature unscented Kalman filter. In Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems 2018, 10598, 105981R. International Society for Optics and Photonics. Denver, CO, United States, March 4-8 |
C_022 | Choi, W.*, & Cha, Y.J.†, Buyukozturk, O. (2017). Advanced deep learning-based damage detection using computer vision. 6th International Structural Specialty Conference CSCE. 2, 71-73. Vancouver, BC, May 31-June 3 |
C_021 | Wang, Z.*, & Cha, Y.J.† (2017). Unsupervised novelty detection techniques for structural damage detection: A comparative study. In IMAC-XXXVII. Garden Grove, CA. A Conference and Exposition on Structural Dynamics, 3, 125-132, Jan. 30–Feb. 2 |
C_020 | Ramana, L.*, Choi, W.*, & Cha, Y.J.† (2017). Automated vision-based loosened bolt detection using the Viola-Jones algorithm, In IMAC-XXXVII. Garden Grove, CA. A Conference and Exposition on Structural Dynamics. 5, 23-28, Jan. 30–Feb. 2 |
C_019 | Cha, Y.J.†, & Choi, W.* (2017). Vision-based concrete crack detection using a convolutional neural network. In IMAC-XXXVII. Garden Grove, CA. A Conference and Exposition on Structural Dynamics, 2, 71-73, Jan. 30–Feb. 2 |
C_018 | Epp, T.*, & Cha, Y.J.† (2017). Wavelet transform-based damage detection in reinforced concrete using an air-coupled impact-echo method. In IMAC-XXXVII. Garden Grove, CA. A Conference and Exposition on Structural Dynamics. 7, 23-25, Jan. 30–Feb. 2 |
C_017 | Cha, Y.J.†, & Wang, Z.* (2016). Unsupervised novelty detection based structural damage detection method. 5th International Structural Specialty Conference CSCE. 17(2), 313-324, London, ON, June 1-4 |
C_016 | Cha, Y.J.† (2016). Decentralized semi-active control for multi-performance-based design. 5th International Natural Disaster Mitigation Specialty Conference CSCE. NDM-522-1-9 London, ON, June 1-4 |
C_015 | Cha, Y.J.†, You, K.*, & Choi, W.*, (2016). Computer-image-based loosened bolt detection using support vector machines. 5th International Structural Specialty Conference CSCE. STR-906-1-8, London, ON, June 1-4 |
C_014 | Bai, J. †, & Cha, Y.J., (2016). Seismic fragility analysis for semi-actively controlled structures using MR dampers. Geotechnical & Structural Engineering Congress. 1343-1353, Phoenix, Arizona, USA, February 14-17 |
C_013 | Cha, Y.J.†, Chen, J., & Buyukozturk, O. (2015). Motion magnification-based damage detection using high speed video. 10th International Workshop On Structural Health Monitoring (IWSHM). Stanford, USA, September 1-3 |
C_012 | Buyukozturk, O.†, Long, J., Mohammadi, R., Cha, Y.J., & Chen, J. (2014). Structural health monitoring: a quest towards the use of combined approaches. 7th European Workshop On Structural Health Monitoring, Nantes, France, July 8-11, 1077-1084 |
C_011 | Cha, Y.J., & Buyukozturk, O.† (2014). Modal strain energy-based damage detection using multi-objective optimization. In Structural Health Monitoring, 5, 125-133. Springer International Publishing |
C_010 | Chen, J., Wadhwa, N., Cha, Y.J., Freeman, W., & Buyukozturk, O.† (2014). Structural modal identification through high speed camera video: motion magnification. In Topics in Modal Analysis I, 7, 191-197. Springer International Publishing |
C_009 | Cha, Y.J., & Bai, J.W.† (2014). Seismic fragility estimates of controlled high-rise buildings with magnetorheological dampers. 10th US National Conference on Earthquake Engineering. Anchorage Alaska, July 21-25 |
C_008 | Cha, Y.J., & Agrawal, A.K.† (2010). A novel polynomial control algorithm for the seismically excited highway bridge benchmark. 5th World Conference on Structural Control and Monitoring. Tokyo, Japan, July 12-14 |
C_007 | Cha, Y.J., Agrawal, A.K., & Kim, Y.† (2010). Multi-objective optimal placements of actuators and sensors within 3-D structures. 5th World Conference on Structural Control and Monitoring. Tokyo, Japan, July 12-14 |
C_006 | Friedman, A., Zhang, J., Phillips, B., Cha, Y.J., Jiang, Z., Dyke, S.J.†, Agrawal, A.K., Spencer, B.F. Jr, Ricles, J., & Christenson, R.E. (2010). Accommodating MR damper dynamics for control of large-scale structural systems. 5th World Conference on Structural Control and Monitoring. Tokyo, Japan, July 12-14 |
C_005 | Kim, Y.†, Sharifi, R., Cha, Y.J., & Langari, R. (2010). Sensor fault diagnosis of smart buildings. 5th World Conference on Structural Control and Monitoring. Tokyo, Japan, July 12-14 |
C_004 | Cha, Y.J., & Agrawal, A.K.† (2010). A review of benchmark study on response control of wind-excited tall buildings. Structural Congress, ASCE. Orlando, Florida, May 12-15 |
C_003 | Cha, Y.J., Narasimhan, S., Agrawal, A.K.†, & Nagarajaiah, S. (2010). A review of benchmark study on response control of seismically-excited highway bridges. Structural Congress, ASCE. Orlando, Florida, May 12-15 |
C_002 | Cha, Y.J., Raich, A.M.†, & Barroso, L.R. (2009). Near-optimal structural control architectures of active devices and sensors using gene manipulation genetic algorithms. 8th World Congress on Structural and Multidisciplinary Optimization. Lisbon, Portugal, June 1-5 |
C_001 | Kim, S.H.†, Maha, H.S., Lee, S.W., & Cha, Y.J. (2004). Effects of energy-dissipating sacrificial device on seismic behavior under bi-directional ground. Conference of Earthquake Engineering Society of Korea. Suwon, South Korea |
Conference and invited presentations:
P_086 | Ali, R.*, & Cha, Y.J.†, (2023). Deep learning-based pothole monocular depth estimation and segmentation using 3D scanner-derived depth maps. 14th IWSHM – International Workshop on Structural Health Monitoring, Stanford University, CA, United States, September 12-14, scheduled. |
P_085 | Invited speech, Cha, Y.J.†, (2023). Fundamental concept of artificial neural networks and ChatGPT, College of Nursing, Jesus University, June 9, 2023, Jeonju, South Korea (https://www.jesus.ac.kr/main/#) |
P_084 | Invited speech, Cha, Y.J.†, (2023). Deep learning-based structural health monitoring with autonomous UAVs, Korea Institute of Civil Engineering and Building Technology, May 18, 2023. (https://www.kict.re.kr/eng/) |
P_083 | Invited speech, Cha, Y.J.†, (2023). Deep learning-based structural health monitoring, Stantec, Winnipeg, April 21, 2023. |
P_082 | Waqas, A.*, & Cha, Y.J.†, (2023). Obstacle Avoidance Method for Autonomous UAV. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, accepted. |
P_081 | Waqas, A.*, & Cha, Y.J.†, (2023). Fiducial Marker-based Localization of Autonomous UAV for SHM. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, accepted. |
P_080 | Mostafavi, A.*, & Cha, Y.J.†, (2023). Construction Noise Cancellation with Feedback Active Control using Machine Learning. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, accepted. |
P_079 | Mostafavi, A.*, & Cha, Y.J.†, (2023). Feedback Active Noise Cancellation Using Single Sensor with Deep Learning. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, accepted. |
P_078 | Ali, R.*, & Cha, Y.J.†, (2023). Lightweight internal damage segmentation using thermography with and without attention based generative adversarial network. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, accepted. |
P_077 | Ali, R.*, & Cha, Y.J.†, (2023). Synthetic thermal image data generation using attention-based generative adversarial network for concrete internal damage segmentation. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, accepted. |
P_076 | Lewis, J.*, & Cha, Y.J.†, (2023). Deep learning-based pixel level colonoscopy analysis. IMAC XLI – A Conference and Exposition on Structural Dynamics. Austin, TX, United States, 78759, Feb 13-16, accepted. |
P_075 | Invited speech, Cha, Y.J.†, (2022). Advanced AI based structural health monitoring with autonomous UAVs, Engineering Reports, Wiley, webinar series, December 9, 2022. |
P_074 | Invited speech, Cha, Y.J.†, (2022). Advanced AI based structural health monitoring with autonomous UAVs, City of Winnipeg, Manitoba, Canada, November 9, 2022. |
P_073 | Cha, Y.J., (2022). Autonomous flight of UAVs for system health monitoring in GPS-denied areas, Canadian-Korean Conference 2022, The Association of Korean-Canadian Scientists and Engineers, Niagara Falls, Ontario, 7/4-7/8/2022 (http://akcse.ca/ckc2022/) |
P_072 | Invited IAAM Award Lecture, Cha, Y.J.†, (2022). Smart structural control and health monitoring, European Advanced Materials Congress organized by the International Association of Advanced Materials (IAAM), June 25– July 2, 2022, Genoa, Italy (https://www.advancedmaterialscongress.org/europe/) |
P_071 | Invited speech, Cha, Y.J., (2022). Deep learning based structural health monitoring with autonomous UAVs, Thornton Tomasetti, 301 Howard Street, Suite 1030, San Francisco, CA 94105, June 10, 2022. |
